Google-rentzat egokiak diren datu egituratuak NAICS industria-sailkapenarekin — www.jsonldtool.com
An [[Article]] whose content is primarily [[satirical]](https://en.wikipedia.org/wiki/Satire) in nature, i.e. unlikely …
Artikulu Satirikoa schema.org motako bat da. Erabili goiko sortzailea Artikulu Satirikoa datu egituratuak JSON-LD, Microdata, RDFa, XML edo Open Graph gisa eraikitzeko, eta itsatsi zure orrian Google, Bing eta AA erantzun-motoreek zure edukia uler dezaten.
Ikusi definizio ofiziala hemen: schema.org/SatiricalArticle.
SatiricalArticle motak Article, CreativeWork, Thing motetatik ere hartzen ditu propietateak oinordetzan.
| Propietatea | Espero den mota | Deskribapena |
|---|---|---|
articleBody | Text | The actual body of the article. |
articleSection | Text | Articles may belong to one or more 'sections' in a magazine or newspaper, such as Sports, Lifestyle… |
backstory | Text | For an [[Article]], typically a [[NewsArticle]], the backstory property provides a textual summary … |
pageEnd | Number | The page on which the work ends; for example "138" or "xvi". |
pageStart | Text | The page on which the work starts; for example "135" or "xiii". |
pagination | Text | Any description of pages that is not separated into pageStart and pageEnd; for example, "1-6, 9, 55… |
speakable | URL | Indicates sections of a Web page that are particularly 'speakable' in the sense of being highlighte… |
wordCount | Number | The number of words in the text of the CreativeWork such as an Article, Book, etc. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
+ 92 oinordetzako propietate gehiago. Ikusi schema.org/SatiricalArticle zerrenda osoa lortzeko.
{
"@context": "https://schema.org",
"@type": "SatiricalArticle",
"name": "Example SatiricalArticle"
}Artikulu Satirikoa (schema.org/SatiricalArticle) datu egituratuen mota bat da, Artikulu Satirikoa bat bilatzaileei eta AA sistemei deskribatzeko erabiltzen dena. Artikulu Satirikoa JSON-LD orri bati gehitzeak Google, Bing eta erantzun-motoreei edukia ulertzen laguntzen die eta emaitza aberatsak gaitu ditzake.
Bete tresna honetako Artikulu Satirikoa eremuak, kopiatu sortutako JSON-LD, eta itsatsi zure orriaren <head> edo <body> ataleko <script type="application/ld+json"> etiketa baten barruan. Microdata, RDFa, XML edo Open Graph ere esporta ditzakezu.
Bai. jsonldtool.com Artikulu Satirikoa schema sortzaile eta balidatzaile doako bat da, izena eman beharrik gabe.