Google-rentzat egokiak diren datu egituratuak NAICS industria-sailkapenarekin — www.jsonldtool.com
The average rating based on multiple ratings or reviews.
AggregateRating schema.org motako bat da. Erabili goiko sortzailea AggregateRating datu egituratuak JSON-LD, Microdata, RDFa, XML edo Open Graph gisa eraikitzeko, eta itsatsi zure orrian Google, Bing eta AA erantzun-motoreek zure edukia uler dezaten.
Ikusi definizio ofiziala hemen: schema.org/AggregateRating.
AggregateRating motan zuzenean definitutako propietateak:
| Propietatea | Espero den mota | Deskribapena |
|---|---|---|
itemReviewed | Text | The item that is being reviewed/rated. |
ratingCount | Number | The count of total number of ratings. |
reviewCount | Number | The count of total number of reviews. |
AggregateRating motak Rating, Intangible, Thing motetatik ere hartzen ditu propietateak oinordetzan.
| Propietatea | Espero den mota | Deskribapena |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "AggregateRating",
"name": "Example AggregateRating"
}AggregateRating (schema.org/AggregateRating) datu egituratuen mota bat da, AggregateRating bat bilatzaileei eta AA sistemei deskribatzeko erabiltzen dena. AggregateRating JSON-LD orri bati gehitzeak Google, Bing eta erantzun-motoreei edukia ulertzen laguntzen die eta emaitza aberatsak gaitu ditzake.
Bete tresna honetako AggregateRating eremuak, kopiatu sortutako JSON-LD, eta itsatsi zure orriaren <head> edo <body> ataleko <script type="application/ld+json"> etiketa baten barruan. Microdata, RDFa, XML edo Open Graph ere esporta ditzakezu.
Bai. jsonldtool.com AggregateRating schema sortzaile eta balidatzaile doako bat da, izena eman beharrik gabe.